Klasemen Pembalap WRC 2008
| Kategori: |
| No | Pembalap | MON | SWE | MEX | ARG | JOR | ITA | GRE | TUR | FIN | GER | NZL | ESP | FRA | JPN | GBR | Total |
| 1 | Sebastien Loeb | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 86 | ||||||
| 2 | Mikko Hirnoven | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 8 | 5 | 6 | 78 | ||||
| 3 | Dani Sordo | 3 | 6 | 8 | 4 | 4 | 5 | 5 | 8 | 8 | 51 | ||||||
| 4 | Chris Atkinson | 6 | 8 | 8 | 6 | 3 | R | 6 | 3 | 40 | |||||||
| 5 | Jari Matti Latvala | 10 | 6 | 2 | 6 | 2 | 8 | 34 | |||||||||
| 6 | Petter Solberg | 4 | 5 | 8 | 3 | 3 | 4 | 5 | 32 | ||||||||
| 7 | Henning Solberg | 4 | 5 | 2 | 1 | 4 | 4 | 2 | 22 | ||||||||
| 8 | Gigi Galli | 3 | 6 | 2 | 1 | 5 | 17 | ||||||||||
| 9 | Matthew Wilson | 3 | 4 | 3 | 2 | 12 | |||||||||||
| 10 | Francois Duval | 5 | 6 | 11 | |||||||||||||
| 11 | Urmo Aava | 1 | 5 | 1 | 4 | 11 | |||||||||||
| 12 | Federico Villagra | 2 | 3 | 3 | 1 | 9 | |||||||||||
| 13 | Conrad Rautenbach | 5 | 1 | 6 | |||||||||||||
| 14 | Toni Gardemeister | 2 | 1 | 2 | 5 | ||||||||||||
| 15 | Andreas Mikkelsen | 4 | 4 | ||||||||||||||
| 16 | Per Gunnar Anderson | 1 | 3 | 4 | |||||||||||||
| 17 | M Rantanen | 2 | 2 | ||||||||||||||
| 18 | Jean Marie Cuoq | 2 | 2 | ||||||||||||||
| 19 | Sebastien Ogier | 1 | 1 | ||||||||||||||
| 20 | Andreas Aigner | 1 | 1 |
