Klasemen Pembalap WRC
| Kategori: |
| No | Pembalap | IRL | NOR | CYP | POR | ARG | ITA | GRC | POL | FIN | AUS | ESP | GBR | Total | |||
| 1 | Sebastien Loeb | 10 | 10 | 10 | 10 | 10 | 5 | - | 2 | 8 | 8 | 10 | 10 | 93 | |||
| 2 | Mikko Hirvonen | 6 | 8 | 8 | 8 | - | 8 | 10 | 10 | 10 | 10 | 6 | 8 | 92 | |||
| 3 | Daniel Sordo | 8 | 4 | 5 | 6 | 8 | - | - | 8 | 5 | 6 | 8 | 6 | 64 | |||
| 4 | Jari-Matti Latvala | 0 | 6 | 0 | - | 3 | 10 | 6 | - | 6 | 5 | 3 | 2 | 41 | |||
| 5 | Petter Solberg | - | 3 | 6 | 5 | - | 6 | - | 5 | - | - | 5 | 5 | 35 | |||
| 6 | Hening Solberg | 5 | 5 | 0 | 4 | 6 | 1 | - | 6 | - | 2 | 0 | 4 | 33 | |||
| 7 | Matthew Wilson | 2 | 2 | 4 | - | 4 | 3 | - | 4 | 1 | 7 | 2 | 3 | 28 | |||
| 8 | Sebastien Ogier | 3 | 0 | - | 0 | 2 | - | 8 | - | 3 | 4 | 4 | - | 24 | |||
| 9 | Federico Villagra | - | - | 2 | 2 | 5 | - | 5 | - | 0 | 1 | 1 | - | 16 | |||
| 10 | Conrad Rautenbach | - | - | 3 | - | - | - | 4 | 1 | - | - | - | 1 | 9 | |||
| 11 | Mads Ostberg | - | - | - | 3 | - | 2 | 2 | - | - | - | - | - | 7 | |||
| 12 | Khalid Al Qassimi | 1 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | 6 | |||
| 13 | Evgeny Novikov | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | |||
| 14 | Chris Atkinson | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |||
| 15 | Krzysztof Holowczyc | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |||
| 16 | Urmo Aava | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||
| 17 | Nasser Al-Attiyah | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |||
| 18 | Lambros Athanassoulas | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |||

