Klasemen Pembalap Formula 1
| No | Pembalap | Bah | Aus | Mal | Chn | Spa | Mon | Tur | Kan | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Uea | Total |
| 1 | Jenson Button (McLaren) | ||||||||||||||||||||
| 2 | Lewis Hamilton (McLaren) | ||||||||||||||||||||
| 3 | Michael Schumacher (Mercedes GP) | ||||||||||||||||||||
| 4 | Nico Rosberg (Mercedes GP) | ||||||||||||||||||||
| 5 | Sebastian Vettel (Red Bull) | ||||||||||||||||||||
| 6 | Mark Webber (Red Bull) | ||||||||||||||||||||
| 7 | Felipe Massa (Ferrari) | ||||||||||||||||||||
| 8 | Fernando Alonso (Ferrari) | ||||||||||||||||||||
| 9 | Rubens Barrichello (Williams) | ||||||||||||||||||||
| 10 | Nico Hulkenberg (Williams) | ||||||||||||||||||||
| 11 | Robert Kubica (Renault) | ||||||||||||||||||||
| 12 | Vitaly Petrov (Renault) | ||||||||||||||||||||
| 14 | Adrian Sutil (Force India) | ||||||||||||||||||||
| 15 | Vitantonio Liuzzi (Force India) | ||||||||||||||||||||
| 16 | Sebastien Buemi (Toro Rosso) | ||||||||||||||||||||
| 17 | Jaime Alguersuari (Toro Rosso) | ||||||||||||||||||||
| 18 | Jarno Trulli (Lotus) | ||||||||||||||||||||
| 19 | Heikki Kovalainen (Lotus) | ||||||||||||||||||||
| 20 | TBA | ||||||||||||||||||||
| 21 | Bruno Senna (Campos) | ||||||||||||||||||||
| 22 | Jose Maria Lopez (US) | ||||||||||||||||||||
| 23 | TBA | ||||||||||||||||||||
| 24 | Timo Glock (Virgin) | ||||||||||||||||||||
| 25 | Lucas di Grassi (Virgin) | ||||||||||||||||||||
| Pedro de la Rosa (Sauber) | |||||||||||||||||||||
| Kamui Kobayashi (Sauber) |

