Klasemen Pembalap MotoGP
| Kategori: |
| No | Pembalap | QAT | JPN | ESP | FRA | ITA | CAT | NED | USA | GER | GBR | CZE | IND | SMR | POR | AUS | MAL | VAL | Total |
| 1 | Valentino Rossi (Yamaha) | 20 | 20 | 25 | - | 16 | 25 | 25 | 131 | ||||||||||
| 2 | Jorge Lorenzo (Yamaha) | 16 | 25 | ret | 25 | 20 | 20 | 20 | 126 | ||||||||||
| 3 | Casey Stoner (Ducati) | 25 | 13 | 16 | 11 | 25 | 16 | 16 | 122 | ||||||||||
| 4 | Andrea Dovizioso (Honda) | 11 | 11 | 8 | 13 | 13 | 13 | ret | 69 | ||||||||||
| 5 | Dani Pedrosa (Honda) | 5 | 16 | 20 | 16 | ret | 10 | ret | 67 | ||||||||||
| 6 | Colin Edwards (Yamaha) | 13 | 4 | 9 | 9 | 10 | 9 | 13 | 67 | ||||||||||
| 7 | Loris Capirossi (Suzuki) | ret | 9 | 10 | 8 | 11 | 11 | 7 | 56 | ||||||||||
| 8 | Marco Melandri (Kawasaki) | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 55 | ||||||||||
| 9 | Chris Vermeulen (Suzuki) | 9 | 6 | 6 | 10 | 6 | 5 | 11 | 53 | ||||||||||
| 10 | Randy de Puniet (Honda) | 6 | 5 | 13 | 2 | 8 | 8 | 9 | 51 | ||||||||||
| 11 | James Toseland (Yamaha) | - | 7 | 3 | 7 | 9 | 3 | 10 | 39 | ||||||||||
| 12 | Alex de Angelis (Honda) | 10 | 3 | 2 | 5 | 1 | 4 | 6 | 31 | ||||||||||
| 13 | Nicky Hayden (Ducati) | 4 | 0 | 1 | 4 | 4 | 6 | 8 | 27 | ||||||||||
| 14 | Toni Elias (Honda) | 7 | 1 | 7 | 6 | 2 | - | 4 | 27 | ||||||||||
| 15 | Mika Kallio (Ducati) | 8 | 8 | 0 | 0 | 3 | 7 | 0 | 26 | ||||||||||
| 16 | Niccolo Canepa (Ducati) | - | 2 | - | 1 | 7 | - | 2 | 12 | ||||||||||
| 17 | Sete Gibernau (Ducati) | 3 | ret | 5 | - | - | 1 | 3 | 12 | ||||||||||
| 18 | Yuki Takahashi (Honda) | 1 | ret | 4 | 3 | ret | - | 1 | 9 | ||||||||||

