Klasemen Pembalap MotoGP
| Kategori: |
| No | Pembalap | QAT | JPN | ESP | FRA | ITA | GBR | NDR | CTL | GER | USA | CZE | IND | SMR | HON | MLY | AUS | POR | VAL | Total |
| 4 | Andrea Dovizioso (Honda) | |||||||||||||||||||
| 5 | Colin Edwards (Yamaha) | |||||||||||||||||||
| 7 | Hiroshi Aoyama (Honda) | |||||||||||||||||||
| 11 | Ben Spies (Yamaha) | |||||||||||||||||||
| 14 | Randy de Puniet (Honda) | |||||||||||||||||||
| 19 | Alvaro Bautista (Suzuki) | |||||||||||||||||||
| 24 | Marco Melandri (Honda) | |||||||||||||||||||
| 26 | Dani Pedrosa (Honda) | |||||||||||||||||||
| 27 | Casey Stoner (Ducati) | |||||||||||||||||||
| 36 | Mika Kallio (Ducati) | |||||||||||||||||||
| 40 | Hector Barbera (Ducati) | |||||||||||||||||||
| 41 | Aleix Espargaro (Ducati) | |||||||||||||||||||
| 46 | Valentino Rossi (Yamaha) | |||||||||||||||||||
| 58 | Marco Simoncelli (Honda) | |||||||||||||||||||
| 65 | Loris Capirossi (Suzuki) | |||||||||||||||||||
| 69 | Nicky Hayden (Suzuki) | |||||||||||||||||||
| 99 | Jorge Lorenzo (Yamaha) | |||||||||||||||||||

