Klasemen Pembalap Formula 1
| No | Pembalap | Bah | Aus | Mal | Chn | Spa | Mon | Tur | Kan | Eur | Gbr | Ger | Hun | Bel | Ita | Sin | Jpn | Kor | Bra | Uea | Total |
| 1 | Fernando Alonso (Ferrari) | 25 | |||||||||||||||||||
| 2 | Felipe Massa (Ferrari) | 18 | |||||||||||||||||||
| 3 | Lewis Hamilton (McLaren) | 15 | |||||||||||||||||||
| 4 | Sebastian Vettel (Red Bull) | 12 | |||||||||||||||||||
| 5 | Nico Rosberg (Mercedes GP) | 10 | |||||||||||||||||||
| 6 | Michael Schumacher (Mercedes GP) | 8 | |||||||||||||||||||
| 7 | Jenson Button (McLaren) | 6 | |||||||||||||||||||
| 8 | Mark Webber (Red Bull) | 4 | |||||||||||||||||||
| 9 | Vitantonio Liuzzi (Force India) | 2 | |||||||||||||||||||
| 10 | Rubens Barrichello (Williams) | 1 | |||||||||||||||||||
| 11 | Robert Kubica (Renault) | - | |||||||||||||||||||
| 12 | Adrian Sutil (Force India) | - | |||||||||||||||||||
| 13 | Jaime Alguersuari (Toro Rosso) | - | |||||||||||||||||||
| 14 | Nico Hulkenberg (Williams) | - | |||||||||||||||||||
| 15 | Heikki Kovalainen (Lotus) | - | |||||||||||||||||||
| 16 | Jarno Trulli (Lotus) | - | |||||||||||||||||||
| 17 | Sebastien Buemi (Toro Rosso) | Ret | |||||||||||||||||||
| 18 | Pedro de la Rosa (Sauber) | Ret | |||||||||||||||||||
| 19 | Bruno Senna (HRT) | Ret | |||||||||||||||||||
| 20 | Timo Glock (Virgin) | Ret | |||||||||||||||||||
| 21 | Kamui Kobayashi (Sauber) | Ret | |||||||||||||||||||
| 22 | Vitaly Petrov (Renault) | Ret | |||||||||||||||||||
| 23 | Lucas Di Grassi (Virgin) | Ret | |||||||||||||||||||
| 24 | Karun Chandhok (HRT) | Ret | |||||||||||||||||||

